of a wide range of products which include thermo scientific niton xl2 100g xrf analyzer, radeye g20-10 / g20-er10 and vacudap ionization chambers, for x-ray, 100.
₹ 2200000 / Piece Get Latest Price
| Detector | Silicon Drift Detector |
| Element Range | Al to U |
| Tube Type | Au Anode |
| Usage/Application | High-Performance Semiconductor |
| Display Type | Fixed Angle |
| Sample Types | Solids |
| Color | Yellow |
| Dimension | 10.25 x 11 x 4 in. (256 x 275 x 100 mm) |
| Brand | Thermo Scientific |
| Analyzer Type | Handheld |
| Analysis Method | XRF |
| Frequency | 60Hz |
| Material Type | Metal |
| Weight | 1.53Kg |
Minimum order quantity: 01 Piece
₹ 230000 / Piece Get Latest Price
| Detector Type | GM Tube |
| Output KW | 240 KW |
| Radiation Type | X Ray Gamma |
| Application | Contamination Monitor, Handheld Meter, Survey Meter, Area Monitor |
| Power Source | Electric |
| Energy Range | 30 keV–3 MeV |
| Detector Size | 2 inch |
| Output Type | Digital |
| Material | Mild Steel |
| Color | Black |
| Certification | RoHS |
| Connector Type | Cable Tail |
| Surface Finish | Color Finish |
| Housing Material | ABS |
| Ignition Type | Manual |
| Shielding | Unshielded |
| Is It Portable | Yes |
| Operating Mode | Integrating |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Chamber Type | Farmer |
| Volume | 10 cc |
| Bias Voltage | 0 to 400 V |
| Model Name/Number | X-Ray 100 |
| Input Phase | Single Phase |
| Input Voltage | 240V |
| Energy Range | 20 keV to 150 keV |
| Application | Brachytherapy, X ray dosimetry, Radiotherapy QA, Calibration lab, Environmental |
| Usage/Application | X-Ray |
| Mounting Type | Deck Mount |
| Battery Backup | 48 Hours |
| Material | ABS Plastic |
| Connector Type | BNC |
| Body Material | Plastic |
| Stem Length | 20 cm |
Minimum order quantity: 1 Piece
Upendra Panchal (CEO)
Upendra Enterprises
5, G1 Flat No 503, Unnathi Greens G1 To G4 Chsl, Haware City Road
Kasarvadavali, Thane - 400615, Maharashtra, India