Radiation Monitor
Get Latest Price
| Software Type | Simulation |
| Licence Type | Trial |
| User Type | Single User |
| Power Source | Battery |
| Calculator Type | Electronic |
| Industry | perfume |
| Platform | Windows Linux |
| Display Type | LCD |
| Delivery Mode | Download |
| Style | Simple |
| Model Name/Number | MCC-MT |
| Color | Black |
| Size | Large |
| Product Type | software for 3-d modelling and ionizing radiations |
| Number Of Digits | 12 Digits |
| Brand | Other Brand |
| Type Code | mcc-mt |
| Memory | high accuracy of calculations |
| Training | Online |
| Features | Monte Carlo simulation spectra of gamma, beta and alpha radiation |
| Key Type | alternative for using the BOMAB phantom, Universal whole body phatom UWBP and other phantoms |
| Battery Type | CR2 |
| Series | 3D-models in MCC-MT. |
| Warranty | 12 months |
| Temperature Sensors | yes |
| Voltage | 240 v |
| Weight | 7 kg |
| Version Of Communication | usb |
| Energy Unit | electricity |
| Wallet Style Case | suits |
| Rubber Key | yes |
| Cable Length Between Calculator And Flow Sensor | 5 meters |
Upendra Panchal (CEO)
Upendra Enterprises
5, G1 Flat No 503, Unnathi Greens G1 To G4 Chsl, Haware City Road
Kasarvadavali, Thane - 400615, Maharashtra, India