- Quick search and detection of gamma radiation sources with radionuclide identification
- Measurement of gamma radiation ambient dose equivalent rate
₹ 240000 Get Latest Price
Type of Radiation | Gamma |
Wavelength Range | 1 |
Usage/Application | Laboratory |
Optical System | Single Beam |
Spectral Bandwidth | 1 |
Mobility | Portable |
Model Name/Number | AT1120ME |
Material | ABS PLASTIC |
Wavelength accuracy | 1 |
Wavelength Repeatability | 1 |
Minimum order quantity: 10 Piece
₹ 190000 Get Latest Price
Material | ABS Plastic |
Weight | 9 kg |
Identified Radionuclides | Industrial, Natural, Medical |
Protection Class | IP55 |
Overall Dimensions, Weight | 520X380X220 Mm, 7.5 Kg (Backpack) |
body type | abs plastic |
Minimum order quantity: 5 Piece
Effective technical solution to prevent illicit traffic of radioactive materials.
₹ 3500000 Get Latest Price
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Portable |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Photometric Accuracy | +- 0.3% T |
Detector | Silicon Photodiode |
Model Name/Number | AT6104DM |
Wavelength Repeatability | +-0.3 nm |
Stability | +- 0.002 A/h. |
Minimum order quantity: 5 Piece
Radioactive contamination control of water and bottom sediments at depths up to 500 meters with GPS-referencing.
Determination of spatial position of detection device during measurement
Cable reel with a current feedthrough
Display of measurement results on index maps of controlled radionuclides concentration or gamma radiation dose rate distribution
Expert mode for instrument spectrum analysis with automatic identification of sample radionuclide content
Expert "GARM" software for further data processing and analysis, and radiological mapping
₹ 575000 Get Latest Price
Type of Dosimeter | Personal Dosimeter |
Material | ABS Plastic |
Weight | 400g |
Brand | ECOTEST |
Model Name/Number | MKS-11 GEN |
Color | Yellow |
Usage | Search |
Minimum order quantity: 3 Piece
₹ 45000 Get Latest Price
Type of Dosimeter | Personal Dosimeter |
Brand | Ecotest |
Model Name/Number | Agent-R |
Color | Black |
Type | Watch type |
Electronic | electronic watch type |
Minimum order quantity: 1 Piece
₹ 1700000 Get Latest Price
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Model Name/Number | AT6101DR |
Material | Stainless Steel |
Wavelength accuracy | +-1.0 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +-0.5% T |
Photometric Range | 20 Mtr |
Lamp Type | Tungsten Halogen Lamp |
Minimum order quantity: 5 Piece
₹ 1225000 Get Latest Price
Wavelength Range | 325-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Mobility | Portable |
Model Name/Number | AT6110DR/01 |
Material | Mild Steel |
Wavelength accuracy | +-1.0 nm |
Wavelength Repeatability | +-0.3 nm |
Photometric Accuracy | +-0.5% T |
Lamp Type | Tungsten Halogen Lamp |
Minimum order quantity: 5 Piece
Identification of 131I, 134Cs, 137Cs, 40K, 226Ra, 232Th
- Measurement of specific activity for 134Cs, 137Cs, 40K, 226Ra, 232Th
- Measurement of gamma radiation ambient dose equivalent rate
₹ 2250000 Get Latest Price
Display Type | LCD |
Usage/Application | Industrial |
Brand | Atomtex |
Model Name/Number | AT6101DR |
Color | Grey - black |
Measurement Accuracy | 0.01 microsievert |
Minimum order quantity: 1 Piece
₹ 1600000 Get Latest Price
Wavelength Range | 190-900 nm |
Optical System | Single Beam |
Spectral Bandwidth | 1 nm |
Mobility | Portable |
Photometric Accuracy | +- 0.3% T |
Lamp Type | Tungsten Halogen Lamp |
Wavelength Repeatability | +-0.1 nm |
Model Name/Number | AT6102 |
Material | ABS Plastic |
Wavelength accuracy | +-1.0 nm |
Minimum order quantity: 1 Piece
₹ 975000 Get Latest Price
Type | XRF Handheld Analyzers |
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Model Name/Number | AT1321 |
Mobility | Portable |
Wavelength resolution | 1000 |
Lamp Type | Tungsten Halogen Lamp |
Absorbance Accuracy | 0.01 |
Analysis Accuracy | 0.1 |
Minimum order quantity: 10 Piece
₹ 1975000 Get Latest Price
Type | Gamma Ray Spectrometer |
Brand | Spectro |
Model Name/Number | RS-120 |
Wavelength resolution | 0.1 |
Absorbance Accuracy | 0.01 |
Analysis Accuracy | 0.1 |
Maximum Sample Frequency | 10 grams |
Wavelength reproducibility | 1000 |
Minimum order quantity: 1 Piece
₹ 1275000 Get Latest Price
Type | XRF Handheld Analyzers |
Model Name/Number | AT1120MA |
Analysis Accuracy | 0.01 MICRO SIEVERT |
RID | DETECTS INDUSTRIAL, NATURAL AND MEDICAL RADIOISOTOPES |
Radionuclide identification | Medical, industrial and natural radionuclides |
Minimum order quantity: 1 Piece
Upendra Panchal (CEO)
Upendra Enterprises
5, G1 Flat No 503, Unnathi Greens G1 To G4 Chsl, Haware City Road
Thane - 400615, Maharashtra, India