- Quick search and detection of gamma radiation sources with radionuclide identification
- Measurement of gamma radiation ambient dose equivalent rate
₹ 2400000 / Piece Get Latest Price
| Detector Type | Scintillation |
| Radiation Type | X Ray Gamma |
| Type of Radiation | Gamma |
| Application | Handheld Meter, Process Monitor, Area Monitor, Contamination Monitor, Portal Monitor, Survey Meter |
| Wavelength Range | 1 |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 |
| Mobility | Portable |
| Energy Range | 30 keV–3 MeV |
| Detector Size | 2x2 inch |
| Output Type | Analog, Current, Pulse, Digital, Voltage |
| Photometric Accuracy | 1 |
| Lamp Type | Tungsten Halogen Lamp |
| Model Name/Number | AT1120ME |
| Wavelength Repeatability | 1 |
| Wavelength accuracy | 1 |
| Material | ABS PLASTIC |
| Connector Type | BNC |
| Housing Material | ABS |
| Shielding | Unshielded |
| Operating Mode | Integrating |
Minimum order quantity: 01 Piece
₹ 1490000 / Piece Get Latest Price
| Detector Type | Nuclear Radiation |
| Application | Survey Meter, Area Monitor, Contamination Monitor, Handheld Meter |
| Wavelength Range | 190-900 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 1 nm |
| Mobility | Portable |
| Energy Range | 30 keV–3 MeV |
| Detector Size | 3x3 inch |
| Output Type | Digital |
| Lamp Type | Tungsten Halogen Lamp |
| Model Name/Number | AT6102 |
| Wavelength Repeatability | +-0.1 nm |
| Photometric Accuracy | +- 0.3% T |
| Wavelength accuracy | +-1.0 nm |
| Material | ABS Plastic |
| Connector Type | BNC |
| Housing Material | ABS |
| Shielding | Unshielded |
| Operating Mode | Integrating |
Minimum order quantity: 1 Piece
₹ 1075500 / Piece Get Latest Price
| Detector Type | Scintillation |
| Type | XRF Handheld Analyzers |
| Radiation Type | X Ray Gamma |
| Application | Area Monitor, Contamination Monitor, Survey Meter, Handheld Meter |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Model Name/Number | AT1321 |
| Spectral Bandwidth | 2 nm |
| Mobility | Portable |
| Energy Range | 30 keV–3 MeV |
| Detector Size | 3x3 inch |
| Output Type | Digital |
| Wavelength resolution | 1000 |
| Lamp Type | Tungsten Halogen Lamp |
| Absorbance Accuracy | 0.01 |
| Analysis Accuracy | 0.1 |
| Maximum Sample Frequency | 60Hz |
| Connector Type | BNC |
| Wavelength reproducibility | 1500 |
| Housing Material | ABS |
| Shielding | Unshielded |
| Operating Mode | Integrating |
Minimum order quantity: 10 Piece
₹ 190000 / Piece Get Latest Price
| Detector Type | Scintillation |
| Application | Contamination Monitor, Survey Meter, Area Monitor, Handheld Meter |
| Energy Range | 30 keV–3 MeV |
| Detector Size | 3x3 inch |
| Output Type | Digital, Pulse |
| Material | ABS Plastic |
| Weight | 9 kg |
| Connector Type | BNC |
| Housing Material | ABS |
| Shielding | Unshielded |
| Operating Mode | Integrating |
| Identified Radionuclides | Industrial, Natural, Medical |
| Protection Class | IP55 |
| Overall Dimensions, Weight | 520X380X220 Mm, 7.5 Kg (Backpack) |
| body type | abs plastic |
Minimum order quantity: 1 Piece
Effective technical solution to prevent illicit traffic of radioactive materials.
₹ 575000 / Piece Get Latest Price
| Dosimeter Type | Electronic |
| Radiation Type | X Ray Gamma |
| Dose Range | 0–10 Sv |
| Type of Dosimeter | Personal Dosimeter |
| Readout Type | Digital |
| Alarm Type | Audio, Vibration, Audio Visual |
| Power Source | Battery |
| Material | ABS Plastic |
| Brand | ECOTEST |
| Weight | 400g |
| Model Name/Number | MKS-11 GEN |
| Color | Yellow |
| Data Interface | USB |
| Badge Holder Type | Multi Element |
| Calibration | Factory Standard |
| Application | Industrial, Nuclear Plant, Medical, Research Lab |
| Usage | Search |
Minimum order quantity: 3 Piece
₹ 45000 / Piece Get Latest Price
| Dosimeter Type | Electronic |
| Radiation Type | X Ray Gamma |
| Dose Range | 0–10 Sv |
| Type of Dosimeter | Personal Dosimeter |
| Readout Type | Digital |
| Alarm Type | Audio, Audio Visual, Vibration |
| Power Source | Battery |
| Brand | Ecotest |
| Model Name/Number | Agent-R |
| Color | Black |
| Data Interface | Bluetooth, USB |
| Badge Holder Type | Ring Type |
| Calibration | Factory Standard |
| Application | Research Lab, Industrial, Medical, Nuclear Plant |
| Type | Watch type |
| Electronic | electronic watch type |
Minimum order quantity: 1 Piece
₹ 1475000 / Piece Get Latest Price
| Id Technology | atomtex |
| Type | isotope identifier |
| Type Of System | RFID |
| Application | scintillation |
| System Type | atomtex |
| Model Name/Number | AT1120MA |
| Media Type | Card |
| Reading Range | 3–10 m |
| Interface | RS232, USB, RS485 |
| Analysis Accuracy | 0.01 MICRO SIEVERT |
| Data Storage | On Device |
| Integration | HRMS, Parking, Guard Patrol, ERP, Access Control |
| Radionuclide identification | Medical, industrial and natural radionuclides |
| RID | DETECTS INDUSTRIAL, NATURAL AND MEDICAL RADIOISOTOPES |
Minimum order quantity: 1 Piece
₹ 1700000 / Piece Get Latest Price
| Monitor Type | Contamination Monitor |
| Detector Type | Scintillation |
| Radiation Type | X Ray Gamma |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 4 nm |
| Dose Rate Range | Up to 100 mSv/h |
| Mounting Type | Floor Mount |
| Display Type | Digital |
| Lamp Type | Tungsten Halogen Lamp |
| Photometric Range | 20 Mtr |
| Wavelength Repeatability | +- 0.2 nm |
| Detector | Silicon Photodiode |
| Stability | +- 0.001 A/h. |
| Photometric Accuracy | +-0.5% T |
| Model Name/Number | AT6101DR |
| Wavelength accuracy | +-1.0 nm |
| Material | Stainless Steel |
| Alarm Type | Audio Visual, Audio, Siren, Beacon |
| Data Interface | USB, RS485 |
| Power Supply | 230 V AC |
| Ingress Protection | IP65 |
| Weight | 4.5 kg |
| Protection Class | IP67 |
Minimum order quantity: 01 Piece
₹ 1225000 / Piece Get Latest Price
| Monitor Type | Contamination Monitor |
| Detector Type | Scintillation |
| Radiation Type | X Ray Gamma |
| Wavelength Range | 325-1000 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Mobility | Portable |
| Dose Rate Range | 0.01–1000 µSv/h |
| Mounting Type | Portable |
| Display Type | LCD |
| Model Name/Number | AT6110DR/01 |
| Wavelength Repeatability | +-0.3 nm |
| Photometric Accuracy | +-0.5% T |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
| Stability | +- 0.002 A/h. |
| Material | Mild Steel |
| Wavelength accuracy | +-1.0 nm |
| Alarm Type | Audio Visual, Beacon, Audio |
| Data Interface | RS232, RS485, USB |
| Power Supply | 230 V AC |
| Ingress Protection | IP54 |
| Color | Orange |
Minimum order quantity: 1 Piece
Identification of 131I, 134Cs, 137Cs, 40K, 226Ra, 232Th
- Measurement of specific activity for 134Cs, 137Cs, 40K, 226Ra, 232Th
- Measurement of gamma radiation ambient dose equivalent rate
₹ 2650501 / Piece Get Latest Price
| Monitor Type | Portal Monitor |
| Detector Type | Scintillation |
| Radiation Type | X Ray Gamma |
| Dose Rate Range | 0.01–1000 µSv/h |
| Mounting Type | Portable |
| Display Type | LCD |
| Usage/Application | Industrial |
| Brand | Atomtex |
| Model Name/Number | AT6101DR |
| Color | Grey - black |
| Measurement Accuracy | 0.01 microsievert |
| Alarm Type | Siren, Audio, Audio Visual |
| Data Interface | USB, RS485 |
| Power Supply | 230 V AC |
| Ingress Protection | IP54 |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Device Type | Contamination Monitor |
| Detector Type | Scintillation |
| Radiation Type | X Ray Gamma |
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Dose Rate Range | 0.01–1000 µSv/h |
| Mobility | Portable |
| Display Type | Digital |
| Power Source | Battery Mains |
| Wavelength Repeatability | +-0.3 nm |
| Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
| Photometric Accuracy | +- 0.3% T |
| Model Name/Number | AT6104DM |
| Detector | Silicon Photodiode |
| Stability | +- 0.002 A/h. |
| Material | Aluminum |
| Wavelength accuracy | +- 0.5 nm |
| Alarm Type | Audio Visual, Audio |
| Data Interface | USB, Bluetooth, RS485 |
| Ingress Protection | IP54 |
| Calibration | Factory Standard |
Minimum order quantity: 1 Piece
Radioactive contamination control of water and bottom sediments at depths up to 500 meters with GPS-referencing.
Determination of spatial position of detection device during measurement
Cable reel with a current feedthrough
Display of measurement results on index maps of controlled radionuclides concentration or gamma radiation dose rate distribution
Expert mode for instrument spectrum analysis with automatic identification of sample radionuclide content
Expert "GARM" software for further data processing and analysis, and radiological mapping
₹ 1975000 / Piece Get Latest Price
| Spectrometer Type | spectroscopy |
| Model Series | spectrometer |
| Type | Gamma Ray Spectrometer |
| Form Factor | Portable |
| Excitation Source | nil |
| Wavelength Range | spectroscopy |
| Mount Type | Portable |
| Model Name/Number | RS-120 |
| Analysis Type | radioisotope |
| Detector Type | scintillation |
| Matrix Type | radioisotope |
| Light Source | scintillation |
| Argon Consumption | customized |
| Application | Aerospace, Scrap Yard, Steel Plant, Foundry, Rolling Mill, Auto Components |
| Wavelength resolution | 0.1 |
| Absorbance Accuracy | 0.01 |
| Analysis Accuracy | 0.1 |
| Maximum Sample Frequency | 10 grams |
| Brand | Spectro |
| Wavelength reproducibility | 1000 |
| Interface | USB, Ethernet, RS232, WiFi |
| Cooling Type | Water Cooled |
| Usage | New |
| Country Of Origin | Germany |
Minimum order quantity: 1 Piece
Upendra Panchal (CEO)
Upendra Enterprises
5, G1 Flat No 503, Unnathi Greens G1 To G4 Chsl, Haware City Road
Kasarvadavali, Thane - 400615, Maharashtra, India