We are a leading of liquid scintillation spectrometers from Thane, India.
₹ 5500001 / Pack Get Latest Price
| Detector Type | Liquid Scintillation |
| Number of Channels | 16 Channel |
| Sample Capacity | 100 Vials |
| Energy Range | 0–5 MeV |
| Interface | USB |
| Counting Mode | CPM |
| Display Type | LED |
| Power Supply | 230 V AC |
| Data Storage | Internal Memory |
| Application | Industrial, Nuclear Lab, Medical, Environmental |
| Model Name/Number | LIQUID SCINTILLATION SPECTROMETERS |
| Usage/Application | Laboratory |
| Color | GREY |
| Packaging Type | METAL |
| ANALYSIS | BETA AND GAMMA SPECTROMETRIC |
| IDENTIFIER | ALL RADIOISOTOPES |
| ACTIVITY | 0.2 BQ |
| CHANNELS | 4096, 2048, 1028 |
| TYPE | PORTABLE AND HANDY |
| WEIGHT | 65 KG |
| MCA CHANNELS | 4096, 2048, 1028 |
Minimum order quantity: 1 Pack
Upendra Panchal (CEO)
Upendra Enterprises
5, G1 Flat No 503, Unnathi Greens G1 To G4 Chsl, Haware City Road
Kasarvadavali, Thane - 400615, Maharashtra, India