Measurement of gamma and X-ray radiation ambient dose equivalent rate and ambient dose equivalent, as well as measurement of beta particle flux density
₹ 225000 / Piece Get Latest Price
| Detector Type | Nuclear Radiation |
| Radiation Type | Alpha Beta Gamma |
| Application | Contamination Monitor, Area Monitor, Handheld Meter, Survey Meter |
| Energy Range | 30 keV–3 MeV |
| Detector Size | 2x2 inch |
| Output Type | Digital |
| Material | ABS Plastic |
| Weight | 150G |
| Connector Type | BNC |
| Housing Material | ABS |
| Shielding | Unshielded |
| Operating Mode | Integrating |
| Pc Connection Interface And Charger Connector | Micro USB |
| Protection Class | IP40 |
| Model No. | AT2522 |
Minimum order quantity: 01 Piece
Detection and quick assessment of surface contamination by alpha nuclides, in particular by polonium-210. Easy-to-operate detector can be used by persons of any skill level and in everyday life
▪ Scintillation detector
▪ Silicon photomultiplier
▪ High sensitivity
▪ Selectable units of measurement (cps, Bq, Bq/cm2)
▪ Light, sound and vibration alarms
▪ Extended operation without recharging
▪ Colour 1" OLED screen
₹ 928000 / Piece Get Latest Price
| Dosimeter Type | Electronic |
| Radiation Type | X Ray Gamma |
| Dose Range | 0–10 Sv |
| Type of Dosimeter | Personal Dosimeter |
| Readout Type | Digital |
| Alarm Type | Audio, Audio Visual, Vibration |
| Power Source | Battery |
| Material | ABS Plastic |
| Brand | Upendra Enterprise |
| Weight | 300G |
| Model Name/Number | MKS-05 11 GEN |
| Color | Yellow |
| Data Interface | USB |
| Badge Holder Type | Multi Element |
| Calibration | Factory Standard |
| Application | Research Lab, Nuclear Plant, Medical, Industrial |
| Pack Type | Box |
Minimum order quantity: 2 Piece
₹ 118000 / Piece Get Latest Price
| Meter Type | Radiation Survey |
| Radiation Type | Gamma, Beta, X Ray |
| Detector Type | GM Tube |
| Dose Rate Range | Up to 10 Sv/h |
| Display Type | Digital |
| Alarm Type | Audio Visual, Vibration, Visual, Audio |
| Material | ABS Plastic |
| Brand | ATOMTEX |
| Model Name/Number | AT6130 |
| Color | Greyish Black |
| Power Source | Rechargeable Battery |
| Interface | Bluetooth |
| Packaging Size | Box |
Minimum order quantity: 1 Piece
AT6130 Radiation Monitor is a specialized device designed for measuring ionizing radiation levels, typically used in a variety of environments such as laboratories, industrial facilities, and nuclear plants. It is commonly employed by professionals for radiation safety, environmental monitoring, and health applications..
₹ 16000 / Piece Get Latest Price
| Meter Type | Radiation Survey |
| Radiation Type | Alpha Beta Gamma |
| Type of Radiation | Gamma |
| Detector Type | GM Tube |
| Usage/Application | Industrial |
| Dose Rate Range | Up to 10 Sv/h |
| Display Type | Digital |
| Alarm Type | Audio, Visual, Audio Visual, Vibration |
| Material | ABS Plastic |
| Model Name/Number | RDS-30TM |
| Brand | Upendra Enterprises |
| Power Source | USB |
| Data Logging | Yes |
| Interface | USB, RS-232, Bluetooth |
| Packaging Size | packed properly |
| IP Protection | IP54 |
| Pack Type | Box |
Minimum order quantity: 1 Piece
₹ 878000 / Piece Get Latest Price
| Device Type | Area Monitor |
| Detector Type | Scintillation |
| Radiation Type | alpha, beta, gamma & X-ray |
| Dose Rate Range | 0.01–1000 µSv/h |
| Display Type | Digital |
| Power Source | Battery Mains |
| Base | Flat |
| Depth | 5 mm |
| Weight | 2.5 Kg |
| Height | 10 Inch |
| Width | 15 Inch |
| Alarm Type | Vibration, Audio, Audio Visual |
| Data Interface | RS485, USB, RS232 |
| Ingress Protection | IP54 |
| Model No | BDKG-05S |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Parameter Measured | odor intensity |
| Monitor Type | Portable |
| Application Area | Indoor, Outdoor, Industrial |
| Measurement parameters | odor measurement |
| Usage/Application | Indoor Air Quality |
| Data Interface | USB |
| Power Supply | Battery |
| Display Type | LED |
| Brand | JAPAN |
| Material | ABS Plastic |
| Color | White |
| Warranty | 12 Month |
| Logging Capability | No Logging |
| Alarm Output | Buzzer |
| Enclosure Rating | IP54 |
Minimum order quantity: 1 Piece
Simply turn on the device and wait for ten minutes of warming up. Inner pump starts sucking odor air into the device and odor strength level is displayed on the monitor.
It is suitable for detecting odor in manufacturing and converting factories, measuring pet odor and putrid smell, monitoring garbage odor level in garbage disposal plants, restaurants and sh markets. It's useful for checking the eect of deodorization before and after cleaning at hospitals and nursing houses, monitoring smell of compost in livestock plants.
Nunes Instruments , is in the field of Instrumentation Sales Service & Repairs with 40 years of experience. We provide service & repairs to your old high precision instruments and equipment. We provide cost effective service & Repair to any brand, any make instruments with service warranty. Why not try once?
Instruments of Any Type, Any Make, Analog/Digital, Any Condition Indian or Imported
Laboratory Instrument, Test Equipment,
Scientific, Measuring, Precision Instrument,
Analytical, Bio Medical, Survey, Electrical,
Electronic Instruments ,Weather, Metrology.
₹ 910500 / Piece Get Latest Price
| Device Type | Survey Meter |
| Detector Type | Scintillation |
| Dose Rate Range | 0.1–10 mSv/h |
| Display Type | Digital |
| Power Source | Mains |
| Base | Neutron |
| Depth | 1000 meters |
| Height | 5 feet |
| Warranty Period | 1 year |
| Width | different for different detectors |
| Detector Dimensions | different for different detectors |
| Alarm Type | Audio Visual, Audio, Vibration |
| Energy Range | 0.025 eV - 14 MeV |
| Data Interface | USB, RS485, RS232 |
| Usage | neutron radiation detection |
| Ingress Protection | IP54 |
| Calibration | Factory Standard |
Minimum order quantity: 1 Piece
Upendra Panchal (CEO)
Upendra Enterprises
5, G1 Flat No 503, Unnathi Greens G1 To G4 Chsl, Haware City Road
Kasarvadavali, Thane - 400615, Maharashtra, India