Transfer of absorbed dose, directional and personal dose equivalents and dose equivalent rates of x-ray, gamma & beta radiation into working standards, dosimeters for absorbed dose measurement into tissues and personal dosimeters of x-ray, gamma & beta radiation during their calibration and verification.
₹ 32400000 Get Latest Price
Brand | Atomtex |
Peak Kilo Voltage | 125 kVp |
Generator Type | High Frequency |
Machine Type | Fixed (Stationary) |
Tube Type | Stationary Anode |
Cassette Size | 14Inch x 17Inch |
Generator Capacity | 100 mA |
Current | 300 mA |
₹ 8000 Get Latest Price
Accuracy | 0.03% |
Display Type | Digital |
Usage/Application | Laboratory |
Model Name/Number | Loop Calibrator iCAL LC11 |
Material | Stainless Steel |
Frequency Hz | 50Hz |
Warranty | 12 Month |
Minimum order quantity: 5 Piece
₹ 39998 Get Latest Price
₹ 1850000 Get Latest Price
Wavelength Range | 190-1100 nm |
Model Name/Number | SPECTROMAXx |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Mobility | Portable |
Wavelength accuracy | +-1.0 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +-0.5% T |
Photometric Repeatability | +- 0.3% T |
Lamp Type | Tungsten Halogen Lamp |
Upendra Panchal (CEO)
Upendra Enterprises
5, G1 Flat No 503, Unnathi Greens G1 To G4 Chsl, Haware City Road
Thane - 400615, Maharashtra, India